




            
Coil carand storage→ Uncoiler→shovel board device → Flattening → Shear the ends →Centering device→Disc shearSlitter→Rewinder→ Platform →Locating expanding set→Recoiler→Active support,hold down arm and table→DischargeCoil car
| Raw MaterialFeeding | CR Coil, Galvanized steel,HR coil | 
| Material Tensile Strength | Max 550MPa | 
| Material Yield Strength | Max 235MPa | 
| Coil OD | 1100mm to 2000mm | 
| Coil ID | 508mm&610mm(customer order) | 
| Coil Weight | Max 25000 kg | 
| Coil Width | Min 500mm, Max1600mm | 
| CoilThickness | Min1.0mm, Max6.0mm | 
| Width Tolerance | ≤0.10mm | 
| Burr Tolerance | ≤3% thickness | 
| Slitting running speed | Once 1.0-2.0mm, 0-80m/min Once over 2.0mm, 0-60m/min | 
| Slitting quantity | 3mm thickness≤6 piece 2mmthickness≤15 piece | 
| Input Power | 380V,50Hz, 3 Phrase | 
| Electric installed capacity | 300KW | 
| Floor size | 28×9.5m (length X width) | 
| Direction of Operation | To be confirmed by buyer | 
| Slit bladeShaftdiameter | 260mm | 
| ShaftMaterial | 40Cr forge, tempering, mid frequency headening | 
| BladeMaterial | H13 | 
| BladeHardness | HRC56-58 | 




